Dublin airport: passengers, flights and destinations
Dublin: 36.4 million passengers and 245.6 thousand commercial flights in 2025.
36.4 million Passengers in 2025
+5.1% Change on 2024
+11.4% Versus 2019 (pre-pandemic)
#1 of 5 83.7% of all Irish passengers
191.8k tonnes Freight handled
Passengers and flights by year
| Year | Passengers (000s) | Commercial flights (000s) | Freight (000 tonnes) |
|---|---|---|---|
| 2025 | 36,402.9 | 245.6 | 191.8 |
| 2024 | 34,623.3 | 234.6 | 173.8 |
| 2023 | 33,262.9 | 229.8 | 152.8 |
| 2022 | 27,793.3 | 199.5 | 142.4 |
| 2021 | 8,266.3 | 82.5 | 144.3 |
| 2020 | 7,267.2 | 80.5 | 123.2 |
| 2019 | 32,676.3 | 229.1 | 133.2 |
| 2018 | 31,319.4 | 222.7 | 143.7 |
| 2017 | 29,454.5 | 212.2 | 144.9 |
| 2016 | 27,778.9 | 204.6 | 134.2 |
| 2015 | 24,962.5 | 188.8 | 137.3 |
| 2014 | 21,694.9 | 172.6 | 127.4 |
| 2013 | 20,148.6 | 162.0 | 113.5 |
| 2012 | 19,090.8 | 158.5 | 111.1 |
| 2011 | 18,749.1 | 159.0 | 101.9 |
| 2010 | 18,426.8 | 156.2 | 105.3 |
| 2009 | 20,507.4 | 169.9 | 97.3 |
| 2008 | 23,507.2 | 202.5 | 107.3 |
| 2007 | 23,375.7 | 202.9 | 111.0 |
| 2006 | 21,265.9 | 183.4 | 107.2 |
| 2005 | 18,504.8 | 169.6 | 64.1 |
Scheduled vs unscheduled, arrivals vs departures
| Passengers (000s) | Commercial flights (000s) | Share of passengers | |
|---|---|---|---|
| Scheduled | 36,116.5 | 243.5 | 99.2% |
| Unscheduled | 286.5 | 2.0 | 0.8% |
| Arrivals | 18,192.2 | 122.8 | |
| Departures | 18,210.7 | 122.8 |
Where Dublin flights go
| Rank | Country | Passengers (000s) | Flights (000s) | Share |
|---|---|---|---|---|
| 1 | United Kingdom | 10,120.1 | 82.1 | 27.8% |
| 2 | United States | 3,840.9 | 20.5 | 10.6% |
| 3 | Spain | 3,712.5 | 21.5 | 10.2% |
| 4 | France | 2,233.5 | 15.7 | 6.1% |
| 5 | Germany | 2,032.1 | 14.8 | 5.6% |
| 6 | Italy | 2,020.5 | 12.1 | 5.6% |
| 7 | Portugal | 1,383.9 | 8.5 | 3.8% |
| 8 | Netherlands | 1,382.8 | 9.9 | 3.8% |
| 9 | Poland | 878.6 | 4.9 | 2.4% |
| 10 | United Arab Emirates | 673.0 | 2.1 | 1.8% |
| 11 | Turkiye | 597.7 | 3.9 | 1.6% |
| 12 | Canada | 593.5 | 2.9 | 1.6% |
Monthly passengers, last 24 months
| Month | Passengers | |
|---|---|---|
| 2026 June | 3,612,889 | |
| 2026 May | 3,492,194 | |
| 2026 April | 3,110,889 | |
| 2026 March | 2,899,647 | |
| 2026 February | 2,348,443 | |
| 2026 January | 2,477,660 | |
| 2025 December | 2,704,637 | |
| 2025 November | 2,623,498 | |
| 2025 October | 3,245,170 | |
| 2025 September | 3,345,021 | |
| 2025 August | 3,782,727 | |
| 2025 July | 3,749,033 | |
| 2025 June | 3,542,879 | |
| 2025 May | 3,399,451 | |
| 2025 April | 3,077,539 | |
| 2025 March | 2,610,370 | |
| 2025 February | 2,141,294 | |
| 2025 January | 2,181,307 | |
| 2024 December | 2,389,522 | |
| 2024 November | 2,361,378 | |
| 2024 October | 2,998,058 | |
| 2024 September | 3,227,287 | |
| 2024 August | 3,633,198 | |
| 2024 July | 3,509,037 |
Most common aircraft at Dublin airport, 2021
| Aircraft | Commercial flights (000s) |
|---|---|
| Boeing 737-800 | 39.1 |
| Airbus A320 | 16.0 |
| Airbus A330-300 | 3.3 |
| Embraer 195/ERJ 190-200 | 3.1 |
| Boeing 737-400 | 1.8 |
| Airbus A319 | 1.7 |
| ATR 72 | 1.7 |
| Boeing 767-300 | 1.7 |