Ireland to United Kingdom: passengers and flights by airport
United Kingdom is Ireland's #1 destination by passengers (31.1% of the total) in 2025.
13.5 million Passengers in 2025
105.3k Commercial flights
#1 of 17 Destination rank
+340.6% Passengers vs 2020
Which Irish airports connect to United Kingdom
| Airport | Passengers (000s) | Flights (000s) | Share of United Kingdom traffic |
|---|---|---|---|
| Dublin | 10,120.1 | 82.1 | 74.9% |
| Cork | 1,532.7 | 10.7 | 11.3% |
| Shannon | 909.9 | 6.2 | 6.7% |
| Knock | 732.1 | 4.9 | 5.4% |
| Kerry | 221.9 | 1.4 | 1.6% |
Trend, 2020 to 2025
| Year | Passengers (000s) | Flights (000s) | Share of all Irish passengers |
|---|---|---|---|
| 2025 | 13,516.6 | 105.3 | 31.1% |
| 2024 | 12,843.0 | 101.4 | 31.3% |
| 2023 | 12,620.9 | 104.3 | 32.2% |
| 2022 | 10,313.2 | 86.5 | 31.7% |
| 2021 | 2,676.2 | 28.1 | 29.3% |
| 2020 | 3,067.9 | 36.8 | 37% |
Within the United Kingdom
| Passengers (000s) | Flights (000s) | |
|---|---|---|
| England | 11,690.2 | 86.6 |
| Scotland | 1,657.6 | 16.7 |
| Wales | 98.7 | 0.7 |
| Northern Ireland | 0.2 | 0.0 |
| Other UK | 70.0 | 1.4 |
The aircraft leasing link
Irish aircraft lessors earned €0.8 billion in operating lease income from lessees in United Kingdom in 2025, 3.5% of the industry's total (CSO table ALIA09). This is where the airline customer is based, not where aircraft fly, so it is a separate measure from the passenger figures above.