Kerry airport: passengers, flights and destinations
Kerry: 440 thousand passengers and 3.5 thousand commercial flights in 2025.
440 thousand Passengers in 2025
+6.8% Change on 2024
+19% Versus 2019 (pre-pandemic)
#5 of 5 1% of all Irish passengers
0k tonnes Freight handled
Passengers and flights by year
| Year | Passengers (000s) | Commercial flights (000s) | Freight (000 tonnes) |
|---|---|---|---|
| 2025 | 440.2 | 3.5 | 0.0 |
| 2024 | 412.0 | 3.4 | 0.0 |
| 2023 | 414.6 | 3.5 | 0.0 |
| 2022 | 355.0 | 3.2 | 0.0 |
| 2021 | 115.4 | 1.9 | 0.0 |
| 2020 | 83.0 | 2.2 | 0.0 |
| 2019 | 369.8 | 3.5 | 0.0 |
| 2018 | 365.3 | 3.3 | 0.0 |
| 2017 | 335.5 | 3.2 | 0.0 |
| 2016 | 325.7 | 3.2 | 0.0 |
| 2015 | 303.0 | 3.1 | 0.0 |
| 2014 | 295.0 | 3.2 | 0.0 |
| 2013 | 306.0 | 3.5 | 0.0 |
| 2012 | 286.4 | 3.3 | 0.0 |
| 2011 | 310.9 | 3.1 | 0.0 |
| 2010 | 383.9 | 4.4 | 0.0 |
| 2009 | 356.7 | 4.8 | 0.0 |
| 2008 | 426.1 | 6.7 | 0.0 |
| 2007 | 391.1 | 5.8 | 0.0 |
| 2006 | 392.6 | 6.0 | 0.0 |
| 2005 | 385.8 | 6.9 | 0.0 |
Scheduled vs unscheduled, arrivals vs departures
| Passengers (000s) | Commercial flights (000s) | Share of passengers | |
|---|---|---|---|
| Scheduled | 432.4 | 3.5 | 98.2% |
| Unscheduled | 7.8 | 0.1 | 1.8% |
| Arrivals | 216.9 | 1.8 | |
| Departures | 223.3 | 1.8 |
Where Kerry flights go
| Rank | Country | Passengers (000s) | Flights (000s) | Share |
|---|---|---|---|---|
| 1 | United Kingdom | 221.9 | 1.4 | 50.4% |
| 2 | Spain | 40.9 | 0.2 | 9.3% |
| 3 | Germany | 30.7 | 0.2 | 7% |
| 4 | Portugal | 17.7 | 0.1 | 4% |
| 5 | France | 3.3 | 0.1 | 0.7% |
| 6 | Italy | 3.3 | 0.0 | 0.7% |
Monthly passengers, last 24 months
| Month | Passengers | |
|---|---|---|
| 2026 June | 48,601 | |
| 2026 May | 47,743 | |
| 2026 April | 45,001 | |
| 2026 March | 32,699 | |
| 2026 February | 25,468 | |
| 2026 January | 24,537 | |
| 2025 December | 31,541 | |
| 2025 November | 28,010 | |
| 2025 October | 40,162 | |
| 2025 September | 39,850 | |
| 2025 August | 52,506 | |
| 2025 July | 48,972 | |
| 2025 June | 44,938 | |
| 2025 May | 41,464 | |
| 2025 April | 40,562 | |
| 2025 March | 27,184 | |
| 2025 February | 23,939 | |
| 2025 January | 21,052 | |
| 2024 December | 28,438 | |
| 2024 November | 26,236 | |
| 2024 October | 37,484 | |
| 2024 September | 39,779 | |
| 2024 August | 49,651 | |
| 2024 July | 46,075 |
Most common aircraft at Kerry airport, 2021
| Aircraft | Commercial flights (000s) |
|---|---|
| Boeing 737-800 | 1.3 |
| ATR 72 | 0.7 |