Ireland to France: passengers and flights by airport
France is Ireland's #4 destination by passengers (5.6% of the total) in 2025.
2.4 million Passengers in 2025
17.4k Commercial flights
#4 of 17 Destination rank
+454.7% Passengers vs 2020
Which Irish airports connect to France
| Airport | Passengers (000s) | Flights (000s) | Share of France traffic |
|---|---|---|---|
| Dublin | 2,233.5 | 15.7 | 91.8% |
| Cork | 149.6 | 1.3 | 6.1% |
| Shannon | 45.2 | 0.3 | 1.9% |
| Kerry | 3.3 | 0.1 | 0.1% |
| Knock | 1.8 | 0.0 | 0.1% |
Trend, 2020 to 2025
| Year | Passengers (000s) | Flights (000s) | Share of all Irish passengers |
|---|---|---|---|
| 2025 | 2,433.4 | 17.4 | 5.6% |
| 2024 | 2,455.5 | 17.4 | 6% |
| 2023 | 2,495.4 | 17.9 | 6.4% |
| 2022 | 1,987.3 | 15.0 | 6.1% |
| 2021 | 516.5 | 5.3 | 5.7% |
| 2020 | 438.7 | 5.2 | 5.3% |
The aircraft leasing link
Irish aircraft lessors earned €1 billion in operating lease income from lessees in France in 2025, 4.4% of the industry's total (CSO table ALIA09). This is where the airline customer is based, not where aircraft fly, so it is a separate measure from the passenger figures above.