Knock airport: passengers, flights and destinations
Knock: 946 thousand passengers and 6.2 thousand commercial flights in 2025.
946 thousand Passengers in 2025
+14.1% Change on 2024
+17.4% Versus 2019 (pre-pandemic)
#4 of 5 2.2% of all Irish passengers
0k tonnes Freight handled
Passengers and flights by year
| Year | Passengers (000s) | Commercial flights (000s) | Freight (000 tonnes) |
|---|---|---|---|
| 2025 | 945.9 | 6.2 | 0.0 |
| 2024 | 828.8 | 5.4 | 0.0 |
| 2023 | 813.3 | 5.8 | 0.0 |
| 2022 | 709.5 | 5.1 | 0.0 |
| 2021 | 174.0 | 1.5 | 0.0 |
| 2020 | 142.5 | 1.7 | 0.0 |
| 2019 | 805.4 | 6.3 | 0.0 |
| 2018 | 770.9 | 6.2 | 0.0 |
| 2017 | 748.5 | 6.0 | 0.0 |
| 2016 | 735.9 | 6.1 | 0.0 |
| 2015 | 684.7 | 5.2 | 0.0 |
| 2014 | 703.7 | 6.2 | 0.0 |
| 2013 | 665.6 | 6.2 | 0.0 |
| 2012 | 677.4 | 6.4 | 0.0 |
| 2011 | 653.6 | 6.1 | 0.0 |
| 2010 | 586.4 | 5.7 | 0.0 |
| 2009 | 606.5 | 6.0 | 0.0 |
| 2008 | 630.8 | 5.8 | 0.0 |
| 2007 | 544.0 | 4.8 | 0.0 |
| 2006 | 608.3 | 5.5 | 0.0 |
| 2005 | 524.6 | 5.1 | 0.0 |
Scheduled vs unscheduled, arrivals vs departures
| Passengers (000s) | Commercial flights (000s) | Share of passengers | |
|---|---|---|---|
| Scheduled | 945.9 | 6.2 | 100% |
| Unscheduled | 0.0 | 0.0 | 0% |
| Arrivals | 459.3 | 3.0 | |
| Departures | 486.6 | 3.2 |
Where Knock flights go
| Rank | Country | Passengers (000s) | Flights (000s) | Share |
|---|---|---|---|---|
| 1 | United Kingdom | 732.1 | 4.9 | 77.4% |
| 2 | Spain | 103.1 | 0.6 | 10.9% |
| 3 | Portugal | 39.7 | 0.2 | 4.2% |
| 4 | Italy | 20.1 | 0.1 | 2.1% |
| 5 | Germany | 10.8 | 0.1 | 1.1% |
| 6 | France | 1.8 | 0.0 | 0.2% |
Monthly passengers, last 24 months
| Month | Passengers | |
|---|---|---|
| 2026 June | 98,501 | |
| 2026 May | 98,042 | |
| 2026 April | 91,074 | |
| 2026 March | 70,042 | |
| 2026 February | 56,054 | |
| 2026 January | 51,579 | |
| 2025 December | 64,823 | |
| 2025 November | 60,878 | |
| 2025 October | 87,539 | |
| 2025 September | 86,873 | |
| 2025 August | 106,255 | |
| 2025 July | 99,993 | |
| 2025 June | 91,986 | |
| 2025 May | 91,900 | |
| 2025 April | 87,171 | |
| 2025 March | 62,825 | |
| 2025 February | 55,964 | |
| 2025 January | 49,655 | |
| 2024 December | 61,020 | |
| 2024 November | 58,955 | |
| 2024 October | 70,197 | |
| 2024 September | 75,270 | |
| 2024 August | 90,275 | |
| 2024 July | 88,096 |
Most common aircraft at Knock airport, 2021
| Aircraft | Commercial flights (000s) |
|---|---|
| Boeing 737-800 | 1.5 |