Passengers and flights at Irish airports
Ireland: 43.5 million passengers and 295.3 thousand commercial flights in 2025.
43.5 million Passengers in 2025
+6.1% Change on 2024
+14.3% Versus 2019 (pre-pandemic)
207.9k tonnes Freight handled
Passengers and flights by year
| Year | Passengers (000s) | Commercial flights (000s) | Freight (000 tonnes) |
|---|---|---|---|
| 2025 | 43,490.1 | 295.3 | 207.9 |
| 2024 | 40,983.3 | 279.1 | 190.5 |
| 2023 | 39,186.4 | 273.8 | 169.6 |
| 2022 | 32,518.3 | 236.3 | 159.6 |
| 2021 | 9,132.9 | 94.0 | 161.0 |
| 2020 | 8,293.7 | 95.3 | 138.8 |
| 2019 | 38,053.4 | 273.6 | 145.9 |
| 2018 | 36,521.1 | 266.4 | 157.4 |
| 2017 | 34,439.3 | 254.4 | 164.0 |
| 2016 | 32,741.2 | 247.3 | 146.8 |
| 2015 | 29,658.8 | 228.2 | 149.7 |
| 2014 | 26,386.8 | 217.1 | 139.0 |
| 2013 | 24,681.1 | 204.5 | 128.1 |
| 2012 | 23,674.4 | 202.3 | 127.9 |
| 2011 | 23,502.1 | 206.8 | 119.3 |
| 2010 | 23,506.1 | 209.1 | 126.2 |
| 2009 | 27,013.9 | 233.5 | 117.2 |
| 2008 | 31,046.0 | 280.4 | 134.5 |
| 2007 | 31,337.4 | 283.5 | 143.6 |
| 2006 | 29,227.1 | 261.7 | 145.5 |
| 2005 | 25,688.2 | 246.4 | 100.4 |
Scheduled vs unscheduled, arrivals vs departures
| Passengers (000s) | Commercial flights (000s) | Share of passengers | |
|---|---|---|---|
| Scheduled | 43,105.3 | 292.4 | 99.1% |
| Unscheduled | 384.8 | 2.9 | 0.9% |
| Arrivals | 21,725.8 | 147.7 | |
| Departures | 21,764.3 | 147.7 |
Where Irish flights go
| Rank | Country | Passengers (000s) | Flights (000s) | Share |
|---|---|---|---|---|
| 1 | United Kingdom | 13,516.6 | 105.3 | 31.1% |
| 2 | Spain | 4,907.8 | 28.8 | 11.3% |
| 3 | United States | 4,175.1 | 22.8 | 9.6% |
| 4 | France | 2,433.4 | 17.4 | 5.6% |
| 5 | Italy | 2,199.7 | 13.1 | 5.1% |
| 6 | Germany | 2,101.0 | 15.9 | 4.8% |
| 7 | Portugal | 1,750.9 | 10.8 | 4% |
| 8 | Netherlands | 1,553.1 | 11.7 | 3.6% |
| 9 | Poland | 1,125.0 | 6.4 | 2.6% |
| 10 | United Arab Emirates | 673.3 | 2.1 | 1.5% |
| 11 | Turkiye | 610.8 | 4.1 | 1.4% |
| 12 | Canada | 593.7 | 2.9 | 1.4% |
Monthly passengers, last 24 months
| Month | Passengers | |
|---|---|---|
| 2026 June | 4,366,687 | |
| 2026 May | 4,203,529 | |
| 2026 April | 3,762,750 | |
| 2026 March | 3,423,408 | |
| 2026 February | 2,760,252 | |
| 2026 January | 2,887,753 | |
| 2025 December | 3,184,326 | |
| 2025 November | 3,070,158 | |
| 2025 October | 3,882,603 | |
| 2025 September | 4,003,259 | |
| 2025 August | 4,572,041 | |
| 2025 July | 4,526,558 | |
| 2025 June | 4,265,957 | |
| 2025 May | 4,071,036 | |
| 2025 April | 3,707,927 | |
| 2025 March | 3,096,394 | |
| 2025 February | 2,544,515 | |
| 2025 January | 2,565,315 | |
| 2024 December | 2,832,952 | |
| 2024 November | 2,781,869 | |
| 2024 October | 3,549,811 | |
| 2024 September | 3,827,788 | |
| 2024 August | 4,345,300 | |
| 2024 July | 4,191,222 |
Most common aircraft at Irish airports, 2021
| Aircraft | Commercial flights (000s) |
|---|---|
| Boeing 737-800 | 45.4 |
| Airbus A320 | 17.0 |
| Embraer 195/ERJ 190-200 | 3.4 |
| Airbus A330-300 | 3.3 |
| ATR 72 | 2.7 |
| Boeing 767-300 | 2.5 |
| Boeing 737-400 | 2.3 |
| Airbus A319 | 1.7 |